PA Chamber Companies Benefit Solutions
Current Customers
Prospective Customers
Local Chambers
Brokers
Carriers
Individuals
white nav filler

24/7 Administrative
Services


Diverse Portfolio
of Products

 
 

Highmark Blue Shield Benefit Summaries

2012 Signature 65 Summary.pdf

2012 Family Savings PPOBlue 3000C 90-70 8-35-50.pdf

2012 Family Savings PPOBlue 4000c 8-35-50.pdf

2012 Healthy Savings PPOBlue 1250.pdf

2012 Healthy Savings PPOBlue 1500.pdf

2012 Healthy Savings PPOBlue 2000.pdf

2012 Healthy Savings PPOBlue 2600 90-70.pdf

2012 Healthy Savings PPOBlue 2600.pdf

2012 Healthy Savings PPOBlue 3500 90-70.pdf

2012 Premium PPOBlue 10 8-35-50.pdf

2012 Premium PPOBlue 10 8-40.pdf

2012 Premium PPOBlue 20 8-35-50.pdf

2012 Premium PPOBlue 20 8-40.pdf

2012 Premium PPOBlue 20-40 8-35-50.pdf

2012 Premium PPOBlue 20-40 8-40.pdf

2012 Sharing PPOBlue 1000 8-35-50.pdf

2012 Sharing PPOBlue 1000 8-40.pdf

2012 Sharing PPOBlue 1000 8-45-95-25.pdf

2012 Sharing PPOBlue 1250 8-35-50.pdf

2012 Sharing PPOBlue 1250 8-40.pdf

2012 Sharing PPOBlue 1250 8-45-95-25.pdf

2012 Sharing PPOBlue 1500 8-35-50.pdf

2012 Sharing PPOBlue 1500 8-40.pdf

2012 Sharing PPOBlue 1500 8-45-95-25.pdf

2012 Sharing PPOBlue 2000 8-35-50.pdf

2012 Sharing PPOBlue 2000 8-40.pdf

2012 Sharing PPOBlue 2000 8-45-95-25.pdf

2012 Sharing PPOBlue 250 8-35-50.pdf

2012 Sharing PPOBlue 250 8-40.pdf

2012 Sharing PPOBlue 250 8-45-95-25.pdf

2012 Sharing PPOBlue 2500 8-35-50.pdf

2012 Sharing PPOBlue 2500 8-40.pdf

2012 Sharing PPOBlue 2500 8-45-95-25.pdf

2012 Sharing PPOBlue 3000 8-35-50.pdf

2012 Sharing PPOBlue 3000 8-40.pdf

2012 Sharing PPOBlue 3000 8-45-95-25.pdf

2012 Sharing PPOBlue 500 8-35-50.pdf

2012 Sharing PPOBlue 500 8-40.pdf

2012 Sharing PPOBlue 500 8-45-95-25.pdf

2012 Sharing PPOBlue 750 8-35-50.pdf

2012 Sharing PPOBlue 750 8-40.pdf

2012 Sharing PPOBlue 750 8-45-95-25.pdf

2012 Smart PPO Blue 500 90-70 8-35-50 Jan2012.pdf

2012 Smart PPOBlue 1000 80-60 8-35-50.pdf

2012 Smart PPOBlue 1000 80-60 8-40.pdf

2012 Smart PPOBlue 1000 80-60 8-45-95-25.pdf

2012 Smart PPOBlue 1250 90-70 8-35-50.pdf

2012 Smart PPOBlue 1250 90-70 8-40.pdf

2012 Smart PPOBlue 1250 90-70 8-45-95-25.pdf

2012 Smart PPOBlue 500 80-60 8-35-50.pdf

2012 Smart PPOBlue 500 80-60 8-40.pdf

2012 Smart PPOBlue 500 80-60 8-45-95-25.pdf

2012 Smart PPOBlue 500 90-70 8-35-50.pdf

2012 Smart PPOBlue 500 90-70 8-40.pdf

2012 Smart PPOBlue 500 90-70 8-45-95-25.pdf

2012 Smart PPOBlue 750 90-70 8-35-50.pdf

2012 Smart PPOBlue 750 90-70 8-40.pdf

2012 Smart PPOBlue 750 90-70 8-45-95-25.pdf

2012 Take Charge PPOBlue 250 80-60 8-35-50.pdf

2012 Take Charge PPOBlue 250 80-60 8-40.pdf

2012 Take Charge PPOBlue 250 80-60 8-45-95-25.pdf

2012 Take Charge PPOBlue 250 90-70 8-35-50.pdf

2012 Take Charge PPOBlue 250 90-70 8-40.pdf

2012 Take Charge PPOBlue 250 90-70 8-45-95-25.pdf

2012 Take Charge PPOBlue 90-70 8-35-50.pdf

2012 Take Charge PPOBlue 90-70 8-40.pdf

2012 Take Charge PPOBlue 90-70 8-45-95-25.pdf

HHIC PPOBlue 1500 80-60 w Rx 8-35-50.pdf

HHIC PPOBlue 1500 80-60 w Rx 8-50-30.pdf

HHIC PPOBlue 1500 80-60 w Rx 8-50-75.pdf

HHIC PPOBlue 1500 QHDHP 100-80 w Copay.pdf

HHIC PPOBlue 1500 Qualified HDHP 100-80.pdf

HHIC PPOBlue 2000 80-60 w Rx 8-35-50.pdf

HHIC PPOBlue 2000 80-60 w Rx 8-50-30.pdf

HHIC PPOBlue 2000 80-60 w Rx 8-50-75.pdf

HHIC PPOBlue 2600 QHDHP 100-80 w Copay.pdf

HHIC PPOBlue 2600 Qualified HDHP 100-80.pdf

HHIC PPOBlue 2600 Qualified HDHP 90-70.pdf

HHIC PPOBlue 3500 QHDHP 100-80 w Copay.pdf

HHIC PPOBlue 80-60 w Rx 8-35-50.pdf

HHIC PPOBlue 80-60 w Rx 8-50-30.pdf

HHIC PPOBlue 80-60 w Rx 8-50-75.pdf

HHIC PPOBlue 90-70 w Rx 8-35-50.pdf

HHIC PPOBlue 90-70 w Rx 8-50-30.pdf

HHIC PPOBlue 90-70 w Rx 8-50-75.pdf

HHIC PPOBlue Basic 80-60 w Rx 8-35-50.pdf

HHIC PPOBlue Basic 80-60 w Rx 8-50-30.pdf

HHIC PPOBlue Basic 80-60 w Rx 8-50-75.pdf

HHIC PPOBlue Basic 90-70 w Rx 8-35-50.pdf

HHIC PPOBlue Basic 90-70 w Rx 8-50-30.pdf

HHIC PPOBlue Basic 90-70 w Rx 8-50-75.pdf

HHIC PPOBlue Basic w Rx 8-35-50.pdf

HHIC PPOBlue Basic w Rx 8-50-30.pdf

HHIC PPOBlue Basic w Rx 8-50-75.pdf

HHIC PPOBlue Family Savings 3000C 90-70.pdf

HHIC PPOBlue Family Savings 4000C 100-80.pdf

HHIC PPOBlue Q1250 HDHP 100-80 w Copay.pdf

HHIC PPOBlue Standard w Rx 8-35-50.pdf

HHIC PPOBlue Value 1000 80-60 w Rx 8-35-50.pdf

HHIC PPOBlue Value 1000 80-60 w Rx 8-50-30.pdf

HHIC PPOBlue Value 1000 80-60 w Rx 8-50-75.pdf

HHIC PPOBlue Value 1000 w Rx 8-35-50.pdf

HHIC PPOBlue Value 1000 w Rx 8-50-30.pdf

HHIC PPOBlue Value 1000 w Rx 8-50-75.pdf

HHIC PPOBlue Value 1500 w Rx 8-35-50.pdf

HHIC PPOBlue Value 1500 w Rx 8-50-30.pdf

HHIC PPOBlue Value 1500 w Rx 8-50-75.pdf

HHIC PPOBlue Value 2000 w Rx 8-35-50.pdf

HHIC PPOBlue Value 2000 w Rx 8-50-30.pdf

HHIC PPOBlue Value 2000 w Rx 8-50-75.pdf

HHIC PPOBlue Value 3000 w Rx 8-35-50.pdf

HHIC PPOBlue Value 3000 w Rx 8-50-30.pdf

HHIC PPOBlue Value 3000 w Rx 8-50-75.pdf

HHIC PPOBlue Value 500 80-60 w Rx 8-35-50.pdf

HHIC PPOBlue Value 500 80-60 w Rx 8-50-30.pdf

HHIC PPOBlue Value 500 80-60 w Rx 8-50-75.pdf

HHIC PPOBlue Value 500 90-70 w Rx 8-35-50.pdf

HHIC PPOBlue Value 500 90-70 w Rx 8-50-30.pdf

HHIC PPOBlue Value 500 90-70 w Rx 8-50-75.pdf

HHIC PPOBlue Value 500 w Rx 8-35-50.pdf

HHIC PPOBlue Value 500 w Rx 8-50-30.pdf

HHIC PPOBlue Value 500 w Rx 8-50-75.pdf